Valori estremi registrati
Records began on 07 febbraio 2015.
Temperature and humidity | |||
Highest Temperature | 38,1 °C | at 14h50 on 4 August 2017 | |
Lowest Temperature | -3,4 °C | at 5h50 on 27 Febuary 2018 | |
Highest Dew Point | 26,2 °C | at 14h07 on 31 July 2018 | |
Lowest Dew Point | -15,0 °C | at 20h23 on 23 Febuary 2019 | |
Highest Apparent Temperature | 40,4 °C | at 16h54 on 9 August 2015 | |
Lowest Apparent Temperature | -9,5 °C | at 7h41 on 27 Febuary 2018 | |
Lowest Wind Chill Temperature | -8,6 °C | at 7h41 on 27 Febuary 2018 | |
Highest Heat Index | 48,5 °C | at 16h24 on 9 August 2015 | |
Lowest Maximum | 27,7 °C | at 10h20 on 8 August 2015 | |
Highest Minimum | 4,2 °C | at 13h36 on 26 Febuary 2018 | |
Highest Humidity | 98 °C | at 23h05 on 15 April 2015 | |
Lowest Humidity | 12 °C | at 14h38 on 22 April 2015 | |
Largest Daily Range | 39,3 °C | On 8 August 2015 | |
Smallest Daily Range | 0,9 °C | On 17 December 2019 | |
Rainfall | |||
Highest Rain Rate | 720,0 mm | at 11h04 on 24 October 2020 | |
Highest Hourly Rainfall | 67,4 mm | at 11h27 on 28 October 2015 | |
Highest Daily Rainfall | 78,2 mm | On 14 November 2021 | |
Highest Monthly Rainfall | 229,6 mm | at 0h00 on 28 November 2019 | |
Longest Dry Period | 50 Day | to 25 March 2019 | |
Longest Wet Period | 12 Day | to 12 December 2020 | |
Wind | |||
Highest Wind Gust | 54,8 kts | at 9h56 on 28 December 2020 | |
Highest Wind Speed Average | 24,4 kts | at 15h30 on 11 December 2017 | |
Highest Daily Wind Run | 766,6 nm | On 11 December 2017 | |
Pressure (sea level) | |||
Lowest Pressure | 970,00 hPa | at 9h23 on 8 March 2015 | |
Highest Pressure | 1038,36 hPa | at 11h27 on 15 Febuary 2021 |
Page updated : 10/06/2023 19.05.00
powered by Cumulus 1.9.4 (1099)