This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 17,7 °C | at 13.38 on 10 January | |
Lowest Temperature | 2,4 °C | at 7.45 on 30 January | |
Highest Minimum | 14,1 °C | On 2 January | |
Lowest Maximum | 7,4 °C | On 23 January | |
Highest Apparent Temperature | 18,8 °C | at 13.08 on 4 January | |
Lowest Apparent Temperature | -1,3 °C | at 5.19 on 27 January | |
Highest Heat Index | 17,7 °C | at 13.38 on 10 January | |
Lowest Wind Chill Temperature | 0,5 °C | at 5.19 on 27 January | |
Highest Dew Point | 14,3 °C | at 4.03 on 9 January | |
Lowest Dew Point | -4,9 °C | at 8.00 on 21 January | |
Highest Humidity | 95% | at 8.20 on 5 January | |
Lowest Humidity | 32% | at 14.06 on 10 January | |
Largest Daily Range | 12,4 °C | On 30 January | |
Smallest Daily Range | 2,5 °C | On 3 January | |
Rainfall | |||
Total rainfall so far | 29,6 mm | ||
Highest Rain Rate | 56,4 mm/hr | at 8.58 on 18 January | |
Highest Hourly Rainfall | 3,0 mm | at 9.11 on 18 January | |
Highest Daily Rainfall | 8,6 mm | On 23 January | |
Highest Monthly Rainfall | 29,6 mm | January | |
Longest Dry Period | 13 Day | to 7 January | |
Longest Wet Period | 5 Day | to 20 January | |
Wind | |||
Highest Wind Gust | 42,6 kts | at 13.45 on 9 January | |
Highest Wind Speed 10-minute Average | 19,6 kts | at 13.53 on 9 January | |
Highest Daily Wind Run | 248,0 nm | On 9 January | |
Pressure (sea level) | |||
Lowest Pressure | 984,75 hPa | at 13.24 on 17 January | |
Highest Pressure | 1030,43 hPa | at 10.18 on 1 January |
Page updated : 31/01/2023 13.35.00
powered by Cumulus 1.9.4 (1099)