This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 23,4 °C | at 12.51 on 1 April | |
Lowest Temperature | 0,4 °C | at 22.45 on 13 Febuary | |
Highest Minimum | 13,8 °C | On 4 Febuary | |
Lowest Maximum | 6,2 °C | On 10 January | |
Highest Apparent Temperature | 22,2 °C | at 16.42 on 31 March | |
Lowest Apparent Temperature | -5,9 °C | at 22.35 on 13 Febuary | |
Highest Heat Index | 23,4 °C | at 12.51 on 1 April | |
Lowest Wind Chill Temperature | -4,3 °C | at 22.35 on 13 Febuary | |
Highest Dew Point | 15,3 °C | at 11.42 on 31 March | |
Lowest Dew Point | -9,9 °C | at 4.53 on 15 Febuary | |
Highest Humidity | 95% | at 11.13 on 5 January | |
Lowest Humidity | 20% | at 13.40 on 7 April | |
Largest Daily Range | 11,5 °C | On 15 March | |
Smallest Daily Range | 1,0 °C | On 4 Febuary | |
Rainfall | |||
Total rainfall so far | 155,2 mm | ||
Highest Rain Rate | 151,6 mm/hr | at 5.00 on 2 January | |
Highest Hourly Rainfall | 20,2 mm | at 5.28 on 2 January | |
Highest Daily Rainfall | 50,2 mm | On 2 January | |
Highest Monthly Rainfall | 113,2 mm | January | |
Longest Dry Period | 19 Day | to 7 March | |
Longest Wet Period | 10 Day | to 6 January | |
Wind | |||
Highest Wind Gust | 48,7 kts | at 6.46 on 23 January | |
Highest Wind Speed 10-minute Average | 22,2 kts | at 12.28 on 14 March | |
Highest Daily Wind Run | 297,5 nm | On 23 January | |
Pressure (sea level) | |||
Lowest Pressure | 990,41 hPa | at 4.27 on 31 January | |
Highest Pressure | 1038,36 hPa | at 11.27 on 15 Febuary |
Page updated : 17/04/2021 21.30.01
powered by Cumulus 1.9.4 (1099)