This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 36,6 °C | at 17.12 on 12 August | |
Lowest Temperature | 1,3 °C | at 19.20 on 28 September | |
Highest Minimum | 26,7 °C | On 30 July | |
Lowest Maximum | 11,1 °C | On 7 January | |
Highest Apparent Temperature | 42,0 °C | at 15.43 on 11 August | |
Lowest Apparent Temperature | -1,5 °C | at 19.20 on 28 September | |
Highest Heat Index | 45,3 °C | at 15.43 on 11 August | |
Lowest Wind Chill Temperature | 1,3 °C | at 19.20 on 28 September | |
Highest Dew Point | 26,7 °C | at 14.03 on 11 August | |
Lowest Dew Point | -6,5 °C | at 19.20 on 28 September | |
Highest Humidity | 96% | at 12.24 on 27 April | |
Lowest Humidity | 29% | at 16.18 on 27 May | |
Largest Daily Range | 23,1 °C | On 28 September | |
Smallest Daily Range | 2,4 °C | On 7 January | |
Rainfall | |||
Total rainfall so far | 337,6 mm | ||
Highest Rain Rate | 349,0 mm/hr | at 19.07 on 8 September | |
Highest Hourly Rainfall | 18,8 mm | at 20.02 on 8 September | |
Highest Daily Rainfall | 49,4 mm | On 27 April | |
Highest Monthly Rainfall | 96,0 mm | April | |
Longest Dry Period | 23 Day | to 14 August | |
Longest Wet Period | 4 Day | to 5 October | |
Wind | |||
Highest Wind Gust | 30,4 kts | at 6.15 on 4 January | |
Highest Wind Speed 10-minute Average | 16,8 kts | at 22.34 on 5 January | |
Highest Daily Wind Run | 136,8 nm | On 5 January | |
Pressure (sea level) | |||
Lowest Pressure | 992,81 hPa | at 3.46 on 7 January | |
Highest Pressure | 1026,23 hPa | at 11.35 on 12 April |
Page updated : 06/10/2024 8.15.00
powered by Cumulus 1.9.4 (1099)