This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 36,4 °C | at 14.33 on 24 August | |
Lowest Temperature | 1,3 °C | at 7.46 on 10 Febuary | |
Highest Minimum | 27,4 °C | On 21 August | |
Lowest Maximum | 7,4 °C | On 23 January | |
Highest Apparent Temperature | 40,4 °C | at 15.10 on 22 August | |
Lowest Apparent Temperature | -1,3 °C | at 5.19 on 27 January | |
Highest Heat Index | 40,9 °C | at 15.10 on 22 August | |
Lowest Wind Chill Temperature | 0,5 °C | at 5.19 on 27 January | |
Highest Dew Point | 27,2 °C | at 14.52 on 24 July | |
Lowest Dew Point | -10,9 °C | at 15.44 on 6 Febuary | |
Highest Humidity | 95% | at 8.20 on 5 January | |
Lowest Humidity | 22% | at 15.41 on 6 Febuary | |
Largest Daily Range | 12,4 °C | On 30 January | |
Smallest Daily Range | 1,4 °C | On 19 March | |
Rainfall | |||
Total rainfall so far | 250,4 mm | ||
Highest Rain Rate | 134,0 mm/hr | at 2.30 on 23 September | |
Highest Hourly Rainfall | 16,4 mm | at 18.27 on 22 May | |
Highest Daily Rainfall | 30,6 mm | On 1 July | |
Highest Monthly Rainfall | 65,8 mm | May | |
Longest Dry Period | 33 Day | to 3 August | |
Longest Wet Period | 11 Day | to 22 May | |
Wind | |||
Highest Wind Gust | 42,6 kts | at 13.45 on 9 January | |
Highest Wind Speed 10-minute Average | 22,3 kts | at 15.17 on 10 March | |
Highest Daily Wind Run | 248,0 nm | On 9 January | |
Pressure (sea level) | |||
Lowest Pressure | 984,75 hPa | at 13.24 on 17 January | |
Highest Pressure | 1035,01 hPa | at 11.05 on 13 Febuary |
Page updated : 27/09/2023 2.40.01
powered by Cumulus 1.9.4 (1099)