Today's data
This page shows a summary of the data since
|
mezzanotte | local time |
Temperature and humidity |
High Temperature | 15,3 °C | at 10.21 |
Low Temperature | 9,3 °C | at 00.00 |
Temperature Range | 6,0°C | |
High Apparent Temperature | 12,6 °C | at 10.23 |
Low Apparent Temperature | 6,8 °C | at 07.23 |
High Heat Index | 15,3 °C | at 10.21 |
Low Wind Chill | 8,8 °C | at 07.23 |
Maximum dew point | 7,7 °C | at 00.13 |
Minimum dew point | 3,0 °C | at 06.12 |
High Humidity | 89% | at 00.00 |
Low Humidity | 48% | at 10.22 |
Heat degree days | 3,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 11 Day | |
Wind |
Highest Gust | 13,0 kts | at 08.52 |
Highest Speed (10 minute average) | 6,6 kts (F2) | at 09.54 |
Wind bearing | 36° | at 08.52 |
Dominant Direction | NNE | |
Wind Run | 39,7 nm | |
Beaufort scale | F2 | Brezza leggera |
Pressure (sea level) |
High Pressure | 1027,01 hPa | at 10.10 |
Low Pressure | 1023,66 hPa | at 02.46 |
Page updated : 28/02/2021 10.25.01
powered by Cumulus 1.9.4 (1099)