Today's data
This page shows a summary of the data since
|
mezzanotte | local time |
Temperature and humidity |
High Temperature | 15,7 °C | at 14.12 |
Low Temperature | 7,7 °C | at 01.59 |
Temperature Range | 8,0°C | |
High Apparent Temperature | 14,4 °C | at 14.12 |
Low Apparent Temperature | 5,0 °C | at 07.18 |
High Heat Index | 15,7 °C | at 14.12 |
Low Wind Chill | 6,3 °C | at 07.18 |
Maximum dew point | 7,2 °C | at 11.02 |
Minimum dew point | 3,8 °C | at 12.38 |
High Humidity | 87% | at 02.41 |
Low Humidity | 48% | at 12.38 |
Heat degree days | 4,8 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 7 Day | |
Wind |
Highest Gust | 9,6 kts | at 05.16 |
Highest Speed (10 minute average) | 4,8 kts (F2) | at 07.18 |
Wind bearing | 329° | at 05.16 |
Dominant Direction | NE | |
Wind Run | 9,1 nm | |
Beaufort scale | F2 | Brezza leggera |
Pressure (sea level) |
High Pressure | 1022,17 hPa | at 11.25 |
Low Pressure | 1016,79 hPa | at 00.01 |
Page updated : 31/01/2023 14.15.01
powered by Cumulus 1.9.4 (1099)