Today's data
This page shows a summary of the data since
|
mezzanotte | local time |
Temperature and humidity |
High Temperature | 20,9 °C | at 13:37 |
Low Temperature | 17,2 °C | at 04:03 |
Temperature Range | 3,7°C | |
High Apparent Temperature | 23,2 °C | at 13:37 |
Low Apparent Temperature | 18,8 °C | at 04:03 |
High Heat Index | 20,9 °C | at 13:37 |
Low Wind Chill | 17,2 °C | at 04:03 |
Maximum dew point | 17,1 °C | at 12:06 |
Minimum dew point | 15,0 °C | at 04:25 |
High Humidity | 88% | at 00:00 |
Low Humidity | 76% | at 13:38 |
Heat degree days | 0,2 | |
Cool degree days | 0,7 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 1 Day | |
Wind |
Highest Gust | 0,0 kts | at 00:00 |
Highest Speed (10 minute average) | 0,0 kts (F0) | at 00:00 |
Wind bearing | 81° | at 00:00 |
Dominant Direction | --- | |
Wind Run | 0,0 nm | |
Beaufort scale | F0 | Calmo |
Pressure (sea level) |
High Pressure | 1018,38 hPa | at 11:52 |
Low Pressure | 1016,35 hPa | at 19:12 |
Page updated : 19/05/2025 19:35:01
powered by Cumulus 1.9.4 (1099)