Today's data
This page shows a summary of the data since
|
mezzanotte | local time |
Temperature and humidity |
High Temperature | 27,3 °C | at 16.15 |
Low Temperature | 20,4 °C | at 06.03 |
Temperature Range | 6,9°C | |
High Apparent Temperature | 30,7 °C | at 16.11 |
Low Apparent Temperature | 23,4 °C | at 06.03 |
High Heat Index | 28,9 °C | at 16.15 |
Low Wind Chill | 20,4 °C | at 06.03 |
Maximum dew point | 20,5 °C | at 11.13 |
Minimum dew point | 18,2 °C | at 15.32 |
High Humidity | 90% | at 06.27 |
Low Humidity | 62% | at 15.20 |
Heat degree days | 0,0 | |
Cool degree days | 4,2 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 13,0 kts | at 15.42 |
Highest Speed (10 minute average) | 2,4 kts (F1) | at 16.55 |
Wind bearing | 321° | at 15.42 |
Dominant Direction | OSO | |
Wind Run | 8,5 nm | |
Beaufort scale | F1 | Bava di vento |
Pressure (sea level) |
High Pressure | 1012,08 hPa | at 00.27 |
Low Pressure | 1009,07 hPa | at 19.16 |
Page updated : 10/06/2023 19.35.01
powered by Cumulus 1.9.4 (1099)