Yesterday's data
28/04/2025
This page shows a summary of the data for the 24 h | mezzanotte | local time |
Temperature and humidity | |||
High Temperature | 23,1 °C | at 15:22 | |
Low Temperature | 15,7 °C | at 05:32 | |
Average Temperature | 18,3°C | ||
Temperature Range | 7,4°C | ||
High Apparent Temperature | 24,9 °C | at 15:26 | |
Low Apparent Temperature | 16,5 °C | at 00:00 | |
High Heat Index | 23,1 °C | at 15:22 | |
Low Wind Chill | 15,7 °C | at 05:32 | |
Maximum dew point | 15,8 °C | at 16:25 | |
Minimum dew point | 11,7 °C | at 09:05 | |
High Humidity | 86% | at 22:06 | |
Low Humidity | 58% | at 12:48 | |
Heat degree days | 1,0 | ||
Cool degree days | 0,9 | ||
Hours of Sunshine | 0,0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0,0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0,0 mm | ||
Maximum rain rate | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Wind | |||
Highest Gust | 0,0 kts | at 00:00 | |
Highest Speed (10 minute average) | 0,0 kts | at 00:00 | |
Wind bearing | 25° | at 00:00 | |
Dominant Direction | 0° --- | ||
Wind Run | 0,0 nm | ||
Beaufort scale | F0 | Calmo | |
Pressure (sea level) | |||
High Pressure | 1021,76 hPa | at 22:14 | |
Low Pressure | 1018,51 hPa | at 06:17 |
Page updated : 29/04/2025 07:10:01
powered by Cumulus 1.9.4 (1099)