Yesterday's data
09/06/2023
This page shows a summary of the data for the 24 h | mezzanotte | local time |
Temperature and humidity | |||
High Temperature | 24,2 °C | at 12.59 | |
Low Temperature | 19,4 °C | at 05.36 | |
Average Temperature | 22,0°C | ||
Temperature Range | 4,8°C | ||
High Apparent Temperature | 27,0 °C | at 12.59 | |
Low Apparent Temperature | 22,0 °C | at 05.36 | |
High Heat Index | 24,2 °C | at 12.59 | |
Low Wind Chill | 19,4 °C | at 05.36 | |
Maximum dew point | 20,3 °C | at 12.59 | |
Minimum dew point | 17,5 °C | at 02.19 | |
High Humidity | 90% | at 05.50 | |
Low Humidity | 75% | at 15.18 | |
Heat degree days | 0,0 | ||
Cool degree days | 3,7 | ||
Hours of Sunshine | 0,0 | ||
Solar radiation | 0 | 00.00 | |
UV index | 0,0 | 00.00 | |
Rainfall | |||
Rainfall for yesterday | 0,0 mm | ||
Maximum rain rate | 0,0 mm/hr | at 00.00 | |
High Hourly Rainfall | 0,0 mm | at 00.00 | |
Wind | |||
Highest Gust | 15,7 kts | at 13.51 | |
Highest Speed (10 minute average) | 4,2 kts | at 14.23 | |
Wind bearing | 168° | at 13.51 | |
Dominant Direction | 170° S | ||
Wind Run | 21,9 nm | ||
Beaufort scale | F2 | Brezza leggera | |
Pressure (sea level) | |||
High Pressure | 1012,32 hPa | at 10.12 | |
Low Pressure | 1010,52 hPa | at 18.32 |
Page updated : 10/06/2023 20.30.01
powered by Cumulus 1.9.4 (1099)