This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 28,3 °C | at 15:30 on 2 May | |
Lowest Temperature | 11,4 °C | at 07:11 on 8 May | |
Highest Minimum | 17,1 °C | On 2 May | |
Lowest Maximum | 16,7 °C | On 7 May | |
Highest Apparent Temperature | 28,3 °C | at 15:30 on 2 May | |
Lowest Apparent Temperature | 11,5 °C | at 07:11 on 8 May | |
Highest Heat Index | 27,4 °C | at 15:30 on 2 May | |
Lowest Wind Chill Temperature | 11,4 °C | at 07:11 on 8 May | |
Highest Dew Point | 18,0 °C | at 14:32 on 1 May | |
Lowest Dew Point | 1,2 °C | at 19:31 on 16 May | |
Highest Humidity | 93% | at 03:02 on 5 May | |
Lowest Humidity | 28% | at 18:46 on 16 May | |
Largest Daily Range | 11,9 °C | On 1 May | |
Smallest Daily Range | 3,7 °C | On 4 May | |
Rainfall | |||
Total rainfall so far | 17,0 mm | ||
Highest Rain Rate | 384,0 mm/hr | at 12:10 on 5 May | |
Highest Hourly Rainfall | 13,2 mm | at 12:38 on 5 May | |
Highest Daily Rainfall | 14,0 mm | On 5 May | |
Longest Dry Period | 10 Day | to 4 May | |
Longest Wet Period | 2 Day | to 8 May | |
Wind | |||
Highest Wind Gust | 0,0 kts | at 00:00 on 1 May | |
Highest Wind Speed 10-minute Average | 0,0 kts | at 00:00 on 1 May | |
Highest Daily Wind Run | 0,0 nm | On 1 May | |
Pressure (sea level) | |||
Lowest Pressure | 1002,33 hPa | at 16:38 on 5 May | |
Highest Pressure | 1019,02 hPa | at 22:02 on 2 May |
Page updated : 19/05/2025 20:25:01
powered by Cumulus 1.9.4 (1099)