This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 19,4 °C | at 15.20 on 23 Febuary | |
Lowest Temperature | 0,4 °C | at 22.45 on 13 Febuary | |
Highest Minimum | 13,8 °C | On 4 Febuary | |
Lowest Maximum | 7,3 °C | On 13 Febuary | |
Highest Apparent Temperature | 18,9 °C | at 15.30 on 23 Febuary | |
Lowest Apparent Temperature | -5,9 °C | at 22.35 on 13 Febuary | |
Highest Heat Index | 19,4 °C | at 15.20 on 23 Febuary | |
Lowest Wind Chill Temperature | -4,3 °C | at 22.35 on 13 Febuary | |
Highest Dew Point | 13,3 °C | at 11.05 on 7 Febuary | |
Lowest Dew Point | -9,9 °C | at 4.53 on 15 Febuary | |
Highest Humidity | 94% | at 15.43 on 1 Febuary | |
Lowest Humidity | 29% | at 15.48 on 15 Febuary | |
Largest Daily Range | 10,2 °C | On 23 Febuary | |
Smallest Daily Range | 1,0 °C | On 4 Febuary | |
Rainfall | |||
Total rainfall so far | 26,4 mm | ||
Highest Rain Rate | 52,8 mm/hr | at 11.20 on 7 Febuary | |
Highest Hourly Rainfall | 4,6 mm | at 8.05 on 9 Febuary | |
Highest Daily Rainfall | 10,4 mm | On 1 Febuary | |
Longest Dry Period | 11 Day | to 27 Febuary | |
Longest Wet Period | 3 Day | to 1 Febuary | |
Wind | |||
Highest Wind Gust | 35,7 kts | at 1.43 on 8 Febuary | |
Highest Wind Speed 10-minute Average | 15,1 kts | at 0.21 on 9 Febuary | |
Highest Daily Wind Run | 223,3 nm | On 13 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 993,69 hPa | at 4.19 on 8 Febuary | |
Highest Pressure | 1038,36 hPa | at 11.27 on 15 Febuary |
Page updated : 28/02/2021 11.15.01
powered by Cumulus 1.9.4 (1099)