This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 31,1 °C | at 10.30 on 1 September | |
Lowest Temperature | 13,2 °C | at 6.00 on 14 September | |
Highest Minimum | 25,3 °C | On 1 September | |
Lowest Maximum | 22,5 °C | On 13 September | |
Highest Apparent Temperature | 37,1 °C | at 16.15 on 1 September | |
Lowest Apparent Temperature | 12,5 °C | at 7.19 on 14 September | |
Highest Heat Index | 37,4 °C | at 16.15 on 1 September | |
Lowest Wind Chill Temperature | 13,2 °C | at 6.00 on 14 September | |
Highest Dew Point | 25,8 °C | at 15.49 on 8 September | |
Lowest Dew Point | 6,2 °C | at 18.09 on 14 September | |
Highest Humidity | 94% | at 22.36 on 8 September | |
Lowest Humidity | 31% | at 13.45 on 14 September | |
Largest Daily Range | 11,6 °C | On 14 September | |
Smallest Daily Range | 3,8 °C | On 12 September | |
Rainfall | |||
Total rainfall so far | 53,8 mm | ||
Highest Rain Rate | 349,0 mm/hr | at 19.07 on 8 September | |
Highest Hourly Rainfall | 18,8 mm | at 20.02 on 8 September | |
Highest Daily Rainfall | 28,2 mm | On 8 September | |
Longest Dry Period | 16 Day | to 4 September | |
Longest Wet Period | 2 Day | to 9 September | |
Wind | |||
Highest Wind Gust | 10,4 kts | at 19.07 on 8 September | |
Highest Wind Speed 10-minute Average | 0,0 kts | at 0.00 on 1 September | |
Highest Daily Wind Run | 0,0 nm | On 1 September | |
Pressure (sea level) | |||
Lowest Pressure | 999,45 hPa | at 4.06 on 13 September | |
Highest Pressure | 1014,15 hPa | at 10.19 on 3 September |
Page updated : 16/09/2024 8.45.01
powered by Cumulus 1.9.4 (1099)